Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.004606 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $16.90 Net Asset Value: $16.90
As of date: 2026-04-02 Discount/Premium: 0.001800%
Previous qtr discount days: 6 Previous qtr premium days: 55
Previous year discount days: 45 Previous year premium days: 205
Current qtr discount days: 0 Current qtr premium days: 2
Inception Date: 2023-11-01

Discount/Premium to NAV History

2025-01-02 — 2026-04-02

Chart loading...

Number of Days Summary

Calendar Year 2025 First Quarter of 2026 Second Quarter of 2026 Third Quarter of 2026
Days Traded at a Premium 205 55 N/A N/A
Days Traded at a Discount 45 6 N/A N/A

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
ADVANCED FLOWER CAPITAL INC REIT USD 0.01 AFCG 00109K105 73422 $206,315.82 6.8683%
ARBOR REALTY TRUST INC ABR 038923108 25883 $194,122.50 6.4624%
CASH AND CASH EQUIVALENTS 191797 $191,797.41 6.3850%
CHIMERA INVESTMENT CORP CIMZZZZ 16934Q802 14718 $188,979.12 6.2912%
INVESCO MORTGAGE CAPITAL IVR 46131B704 23178 $187,741.80 6.2500%
ACRES Commercial Realty Corp ACR 00489Q102 9630 $181,621.80 6.0462%
REDWOOD TRUST INC RWT 758075402 31695 $179,393.70 5.9721%
BCP INVESTMENT CORP BCIC 73688F201 23066 $176,224.24 5.8666%
OFS CAPITAL CORP OFS 67103B100 49237 $169,867.65 5.6549%
PROSPECT CAPITAL CORP PSEC 74348T102 63382 $165,427.02 5.5071%
ARMOUR RESIDENTIAL REIT INC ARR 042315705 9276 $158,990.64 5.2928%
ADAMAS TRUST INC REIT USD.02 NYMT.UW 649604840 21348 $157,761.72 5.2519%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 7271 $155,381.27 5.1727%
ARES COMMERCIAL REAL ESTATE ACRE 04013V108 31612 $150,473.12 5.0093%
AGNC INVESTMENT CORP. AGNC 00123Q104 14743 $149,641.45 4.9816%
READY CAPITAL CORP RC 75574U101 89075 $142,520.00 4.7445%
ANGEL OAK MORTGAGE INC AOMR 03464Y108 17166 $140,074.56 4.6631%
Claros Mortgage Trust Inc. CMTG 18270D106 45960 $107,546.40 3.5802%

* - negative numbers indicate a short position.